
| id | phase | group | discipline | teams | hall | result | score |
| 1 | QF / Group Stage | X | single | IRL – MDA | main #1 | 2:0 | 11:8, 11:6 |
| 2 | QF / Group Stage | Y | single | POL – BUL | main #2 | 2:0 | 11:1, 11:8 |
| 3 | QF / Group Stage | Z | single | AUT – COL | main #3 | 0:2 | 6:11, 9:11 |
| 4 | QF / Group Stage | X | single | DNK – MDA | main #1 | 1:2 | 11:5, 9:11, 8:11 |
| 5 | QF / Group Stage | Y | single | IRQ – BUL | main #2 | 2:1 | 9:11, 11:3, 11:6 |
| 6 | QF / Group Stage | Z | single | ESP – COL | main #3 | 1:2 | 11:9, 5:11, 6:11 |
| 7 | QF / Group Stage | X | single | IRL – DNK | main #1 | 2:0 | 11:7, 11:8 |
| 8 | QF / Group Stage | Y | single | POL – IRQ | main #2 | 2:0 | 11:6, 12:10 |
| 9 | QF / Group Stage | Z | single | AUT – ESP | main #3 | 0:2 | 8:11, 8:11 |
| 10 | QF / Group Stage | W | single | FRA – ITA | side #1 | 2:0 | 11:3, 11:1 |
| 11 | QF / Group Stage | W | double | AUT – COL | main #1 | 0:2 | 2:11, 6:11 |
| 12 | QF / Group Stage | Y | double | UKR – BUL | main #2 | 2:0 | 11:5, 11:5 |
| 13 | QF / Group Stage | Z | double | USA – MDA | main #3 | 2:0 | 11:3, 11:9 |
| 14 | QF / Group Stage | W | double | IRQ – COL | main #1 | 2:0 | 11:9, 11:7 |
| 15 | QF / Group Stage | Y | double | ESP – BUL | main #2 | 2:0 | 11:5, 11:6 |
| 16 | QF / Group Stage | Z | double | DNK – MDA | main #3 | 1:2 | 9:11, 11:8, 6:11 |
| 17 | QF / Group Stage | W | double | AUT – IRQ | main #1 | 0:2 | 1:11, 7:11 |
| 18 | QF / Group Stage | Y | double | UKR – ESP | main #2 | 2:0 | 11:8, 11:4 |
| 19 | QF / Group Stage | Z | double | USA – DNK | main #3 | 2:0 | 11:7, 12:10 |
| 20 | QF / Group Stage | X | double | IRL – ITA | side #1 | 1:2 | 10:12, 11:9, 7:11 |
| 21 | QF / Group Stage | X | triple | AUT – COL | main #1 | 0:2 | 7:11, 8:11 |
| 22 | QF / Group Stage | Y | triple | IRL – BUL | main #2 | 2:0 | 11:7, 11:2 |
| 23 | QF / Group Stage | Z | triple | UKR – MDA | main #3 | 2:0 | 11:6, 11:3 |
| 24 | QF / Group Stage | X | triple | ESP – COL | main #1 | 0:2 | 10:12, 8:11 |
| 25 | QF / Group Stage | Y | triple | IRQ – BUL | main #2 | 2:0 | 11:4, 11:6 |
| 26 | QF / Group Stage | Z | triple | ITA – MDA | main #3 | 2:0 | 11:5, 11:9 |
| 27 | QF / Group Stage | X | triple | AUT – ESP | main #1 | 2:0 | 11:6, 11:5 |
| 28 | QF / Group Stage | Y | triple | IRL – IRQ | main #2 | 0:2 | 3:11, 8:11 |
| 29 | QF / Group Stage | Z | triple | UKR – ITA | main #3 | 2:0 | 14:12, 11:5 |
| 30 | QF / Group Stage | W | triple | USA – DNK | side #1 | 2:0 | 11:3, 11:8 |
| 31 | QF / Final Stage | T | single | FRA – MDA | main #1 | 2:0 | 11:3, 11:6 |
| 32 | QF / Final Stage | T | single | IRL – ITA | main #2 | 0:2 | 10:12, 6:11 |
| 33 | QF / Final Stage | U | single | POL – ESP | main #3 | 2:0 | 11:6, 11:8 |
| 34 | QF / Final Stage | U | single | COL – IRQ | side #1 | 2:0 | 11:7, 11:7 |
| 35 | QF / Final Stage | T | single | FRA – IRL | main #1 | 2:0 | 11:4, 11:4 |
| 36 | QF / Final Stage | T | single | MDA – ITA | main #2 | 0:2 | 10:12, 10:12 |
| 37 | QF / Final Stage | U | single | POL – COL | main #3 | 2:0 | 12:10, 13:11 |
| 38 | QF / Final Stage | U | single | ESP – IRQ | side #1 | 0:2 | 8:11, 4:11 |
| 39 | QF / Final Stage | T | double | IRQ – IRL | main #1 | 2:1 | 8:11, 11:6, 11:9 |
| 40 | QF / Final Stage | T | double | ITA – COL | main #2 | 2:1 | 9:11, 11:9, 12:10 |
| 41 | QF / Final Stage | U | double | UKR – MDA | main #3 | 2:0 | 11:6, 11:7 |
| 42 | QF / Final Stage | U | double | USA – ESP | side #1 | 2:0 | 11:8, 11:2 |
| 43 | QF / Final Stage | T | double | IRQ – ITA | main #1 | 2:0 | 11:4, 4:11, 4:11 |
| 44 | QF / Final Stage | T | double | IRL – COL | main #2 | 0:2 | 4:11, 3:11 |
| 45 | QF / Final Stage | U | double | UKR – USA | main #3 | 2:1 | 8:11, 11:5, 11:7 |
| 46 | QF / Final Stage | U | double | MDA – ESP | side #1 | 0:2 | 6:11, 2:11 |
| 47 | QF / Final Stage | T | triple | USA – AUT | main #1 | 2:1 | 9:11, 11:3, 11:9 |
| 48 | QF / Final Stage | T | triple | COL – DNK | main #2 | 2:1 | 11:4, 8:11, 11:6 |
| 49 | QF / Final Stage | U | triple | IRQ – ITA | main #3 | 2:0 | 11:6, 11:4 |
| 50 | QF / Final Stage | U | triple | UKR – IRL | side #1 | 2:1 | 11:7, 11:13, 11:8 |
| 51 | QF / Final Stage | T | triple | USA – COL | main #1 | 2:0 | 11:7, 11:7 |
| 52 | QF / Final Stage | T | triple | AUT – DNK | main #2 | 2:0 | 11:6, 12:10 |
| 53 | QF / Final Stage | U | triple | IRQ – UKR | main #3 | 2:0 | 11:7, 11:6 |
| 54 | QF / Final Stage | U | triple | ITA – IRL | side #1 | 2:1 | 5:11, 11:5, 11:8 |
| 55 | Div A / Group Stage | A | single | CZE – ITA | main #1 | 2:0 | 11:1, 11:5 |
| 56 | Div A / Group Stage | D | single | ROU – POL | main #2 | 2:0 | 11:6, 11:7 |
| 57 | Div A / Group Stage | B | single | KOR – FRA | main #3 | 0:2 | 6:11, 2:11 |
| 58 | Div A / Group Stage | C | single | SUI – COL | side #1 | 2:0 | 11:3, 11:7 |
| 59 | Div A / Group Stage | A | single | UKR – ITA | main #1 | 2:0 | 11:7, 11:4 |
| 60 | Div A / Group Stage | D | single | HUN – POL | main #2 | 2:0 | 11:6, 11:6 |
| 61 | Div A / Group Stage | B | single | USA – FRA | main #3 | 2:0 | 11:5, 11:7 |
| 62 | Div A / Group Stage | C | single | SVK – COL | side #1 | 0:2 | 6:11, 5:11 |
| 63 | Div A / Group Stage | A | single | CZE – UKR | main #1 | 2:0 | 11:2, 11:6 |
| 64 | Div A / Group Stage | D | single | ROU – HUN | main #2 | 0:2 | 4:11, 6:11 |
| 65 | Div A / Group Stage | B | single | KOR – USA | main #3 | 0:2 | 8:11, 7:11 |
| 66 | Div A / Group Stage | C | single | SUI – SVK | side #1 | 2:0 | 11:3, 11:9 |
| 67 | Div A / Group Stage | A | double | SVK – ITA | main #1 | 2:0 | 11:4, 11:4 |
| 68 | Div A / Group Stage | D | double | CZE – UKR | main #2 | 2:0 | 11:6, 11:8 |
| 69 | Div A / Group Stage | B | double | ROU – IRQ | main #3 | 2:0 | 11:5, 12:10 |
| 70 | Div A / Group Stage | C | double | SUI – USA | side #1 | 2:0 | 11:6, 11:6 |
| 71 | Div A / Group Stage | A | double | POL – ITA | main #1 | 2:0 | 11:7, 11:3 |
| 72 | Div A / Group Stage | D | double | HUN – UKR | main #2 | 2:0 | 11:7, 11:3 |
| 73 | Div A / Group Stage | B | double | FRA – IRQ | main #3 | 2:0 | 11:8, 11:4 |
| 74 | Div A / Group Stage | C | double | KOR – USA | side #1 | 2:0 | 11:3, 11:5 |
| 75 | Div A / Group Stage | A | double | SVK – POL | side #1 | 2:0 | 11:3, 11:8 |
| 76 | Div A / Group Stage | D | double | CZE – HUN | side #1 | 2:0 | 11:5, 11:4 |
| O P E N I N G C E R M O N Y | |||||||
| 77 | Div A / Group Stage | D | triple | SVK – KOR | main #1 | 2:0 | 11:5, 12:10 |
| 78 | Div A / Group Stage | B | triple | HUN – USA | side #1 | 2:0 | 11:4, 11:5 |
| 79 | Div A / Group Stage | B | double | ROU – FRA | main #1 | 2:0 | 11:6, 11:8 |
| 80 | Div A / Group Stage | A | triple | POL – COL | side #1 | 2:0 | 11:9, 11:3 |
| 81 | Div A / Group Stage | C | double | SUI – KOR | main #1 | 2:1 | 13:15, 11:7, 6:11 |
| 82 | Div A / Group Stage | D | triple | SVK – IRQ | side #1 | 2:0 | 11:3, 11:4 |
| 83 | Div A / Group Stage | A | triple | CZE – POL | main #1 | 2:0 | 11:5, 11:6 |
| 84 | Div A / Group Stage | C | triple | FRA – UKR | side #1 | 2:0 | 11:4, 11:3 |
| 85 | Div A / Group Stage | B | triple | ROU – USA | main #1 | 2:0 | 11:2, 11:4 |
| 86 | Div A / Group Stage | D | triple | KOR – IRQ | side #1 | 2:0 | 11:7, 11:5 |
| 87 | Div A / Group Stage | C | triple | FRA – SUI | main #1 | 2:0 | 11:8, 11:5 |
| 88 | Div A / Group Stage | A | triple | CZE – COL | side #1 | 2:0 | 11:1, 11:3 |
| 89 | Div A / Group Stage | B | triple | HUN – ROU | main #1 | 0:2 | 6:11, 6:11 |
| 90 | Div A / Group Stage | C | triple | SUI – UKR | side #1 | 2:0 | 11:7, 15:13 |
| 91 | Div A / Quarterfinals | E | single | CZE – KOR | main #1 | 2:0 | 11:9, 11:7 |
| 92 | Div A / Quarterfinals | F | single | SVK – ROU | main #2 | 2:0 | 11:4, 11:5 |
| 93 | Div B / For 1st – 4th place | – | single | IRL – ESP | main #3 | 0:2 | 8:11, 9:11 |
| 94 | Div B / For 5th – 7th place | – | single | DNK – BUL | side #1 | 0:2 | 4:11, 6:11 |
| 95 | Div A / Quarterfinals | E | single | UKR – FRA | main #1 | 0:2 | 5:11, 7:11 |
| 96 | Div A / Quarterfinals | F | single | SUI – HUN | main #2 | 2:0 | 15:13, 12:10 |
| 97 | Div B / For 1st – 4th place | – | single | IRQ – MLD | main #3 | 2:1 | 12:10, 10:12, 11:8 |
| 98 | Div B / For 5th – 7th place | – | single | DNK – AUT | side #1 | 0:2 | 8:11, 0:11 |
| 99 | Div A / Quarterfinals | E | single | UKR – KOR | main #1 | 0:2 | 5:11, 9:11 |
| 100 | Div A / Quarterfinals | F | single | SUI – ROU | main #2 | 2:0 | 11:6, 14:12 |
| 101 | Div B / For 1st – 4th place | – | double | COL – MLD | main #3 | 2:0 | 11:8, 11:3 |
| 102 | Div B / For 5th – 7th place | – | single | BUL – AUT | side #1 | 1:2 | 12:10, 8:11, 9:11 |
| 103 | Div A / Quarterfinals | E | single | FRA – CZE | main #1 | 0:2 | 7:11, 2:11 |
| 104 | Div A / Quarterfinals | F | single | SVK – HUN | main #2 | 2:0 | 11:7, 11:6 |
| 105 | Div B / For 1st – 4th place | – | double | ESP – IRL | main #3 | 2:1 | 13:11, 11:13, 13:11 |
| 106 | Div B / For 5th – 7th place | – | double | AUT – BUL | side #1 | 1:2 | 9:11, 11:6, 9:11 |
| 107 | Div A / Quarterfinals | E | double | SVK – FRA | main #1 | 2:0 | 11:7, 11:6 |
| 108 | Div A / Quarterfinals | F | double | KOR – HUN | main #2 | 2:0 | 11:5, 11:9 |
| 109 | Div B / For 1st – 4th place | – | triple | AUT – IRL | main #3 | 2:1 | 6:11, 11:6, 11:6 |
| 110 | Div A / Quarterfinals | E | double | POL – ROU | main #1 | 0:2 | 8:11, 3:11 |
| 111 | Div A / Quarterfinals | F | double | SUI – CZE | main #2 | 0:2 | 3:11, 5:11 |
| 112 | Div B / For 1st – 4th place | – | triple | ITA – DNK | main #3 | 2:1 | 11:7, 8:11, 11:4 |
| 113 | Div A / Quarterfinals | E | double | POL – FRA | main #1 | 1:2 | 6:11, 11:8, 3:11 |
| 114 | Div A / Quarterfinals | F | double | SUI – HUN | main #2 | 0:2 | 9:11, 8:11 |
| 115 | Div B / For 5th – 7th place | – | triple | ESP – BUL | main #3 | 2:1 | 13:11, 8:11, 12:10 |
| 116 | Div A / Quarterfinals | E | double | ROU – SVK | main #1 | 0:2 | 4:11, 6:11 |
| 117 | Div A / Quarterfinals | F | double | KOR – CZE | main #2 | 0:2 | 5:11, 4:11 |
| 118 | Div B / For 5th – 7th place | – | double | BUL – DNK | main #3 | 2:1 | 9:11, 11:4, 11:8 |
| 119 | Div B / For 5th – 7th place | – | triple | ESP – MLD | side #1 | 1:2 | 8:11, 11:8, 9:11 |
| 120 | Div A / Quarterfinals | E | triple | CZE – HUN | main #1 | 2:0 | 11:3, 11:8 |
| 121 | Div A / Quarterfinals | F | triple | FRA – KOR | main #2 | 1:2 | 11:6, 9:11, 6:11 |
| 122 | Div B / For 5th – 7th place | – | double | AUT – DNK | main #3 | 1:2 | 8:11, 11:4, 8:11 |
| 123 | Div B / For 5th – 7th place | – | triple | BUL – MLD | side #1 | 2:0 | 12:10, 11:7 |
| 124 | Div A / Quarterfinals | E | triple | POL – ROU | main #1 | 0:2 | 6:11, 4:11 |
| 125 | Div A / Quarterfinals | F | triple | SUI – SVK | main #2 | 0:2 | 4:11, 5:11 |
| 126 | Div B / For 3rd place | – | single | IRL – MLD | main #3 | 1:2 | 4:11, 11:8, 6:11 |
| 127 | Div A / Quarterfinals | E | triple | POL – HUN | main #1 | 0:2 | 4:11, 8:11 |
| 128 | Div A / Quarterfinals | F | triple | SUI – KOR | main #2 | 1:2 | 11:9, 6:11, 5:11 |
| 129 | Div B / For 3rd place | – | double | MLD – IRL | main #3 | 0:2 | 3:11, 6:11 |
| 130 | Div A / Quarterfinals | E | triple | ROU – CZE | main #1 | 0:2 | 7:11, 6:11 |
| 131 | Div A / Quarterfinals | F | triple | SVK – FRA | main #2 | 2:1 | 6:11, 11:7, 11:9 |
| 132 | Div B / For 3rd place | – | triple | IRL – DNK | main #3 | 2:0 | 11:5, 11:4 |
| 133 | Div A / For 9th – 12th place | – | single | ITA – USA | main #1 | 1:2 | 6:11, 11:9, 9:11 |
| 134 | Div A / For 9th – 12th place | – | single | COL – POL | main #2 | 0:2 | 3:11, 6:11 |
| 135 | Div A / For 9th – 12th place | – | double | ITA – IRQ | main #3 | 1:2 | 8:11, 12:10, 4:11 |
| 136 | Div A / For 9th – 12th place | – | double | USA – UKR | main #1 | 0:2 | 2:11, 7:11 |
| 137 | Div A / For 9th – 12th place | – | triple | COL – USA | main #2 | 2:1 | 11:8, 9:11, 11:9 |
| 138 | Div A / For 9th – 12th place | – | triple | UKR – IRQ | main #3 | 2:0 | 11:5, 11:9 |
| 139 | Div A / Semifinals | – | single | CZE – SUI | main #1 | 2:0 | 11:7, 12:10 |
| 140 | Div A / Semifinals | – | single | SVK – FRA | main #1 | 2:0 | 11:4, 11:3 |
| 141 | Div A / Semifinals | – | double | SVK – KOR | main #1 | 2:0 | 11:9, 11:7 |
| 142 | Div A / Semifinals | – | double | CZE – ROU | main #1 | 2:0 | 12:10, 11:1 |
| 143 | Div A / Semifinals | – | triple | CZE – KOR | main #1 | 2:0 | 11:7, 11:5 |
| 144 | Div A / Semifinals | – | triple | SVK – ROU | main #1 | 2:0 | 11:3, 11:3 |
| 145 | Div A / For 5th – 8th place | – | single | HUN – UKR | main #1 | 2:0 | 11:9, 11:8 |
| 146 | Div A / For 5th – 8th place | – | single | KOR – ROU | main #1 | 1:2 | 11:7, 5:11, 1:11 |
| 147 | Div A / For 5th – 8th place | – | double | FRA – SUI | main #1 | 2:1 | 9:11, 11:6, 11:8 |
| 148 | Div A / Semifinals | – | double | HUN – POL | main #1 | 2:0 | 11:8, 11:7 |
| 149 | Div A / Semifinals | – | triple | HUN – SUI | main #1 | 2:0 | 11:6, 11:6 |
| 150 | Div A / Semifinals | – | triple | FRA – POL | main #1 | 2:0 | 12:10, 11:2 |
| 151 | Div B / Finals | – | triple | AUT – ITA | main #1 | 1:2 | 8:11, 13:11, 5:11 |
| 152 | Div B / Finals | – | single | ESP – IRQ | main #1 | 0:2 | 5:11, 3:11 |
| 153 | Div B / Finals | – | double | COL – ESP | main #1 | 2:0 | 11:6, 13:11 |
| 154 | Div A / For 9th – 12th place | – | single | ITA – COL | main #1 | 1:2 | 11:13, 11:4, 4:11 |
| 155 | Div A / For 9th – 12th place | – | single | USA – POL | main #1 | 2:1 | 5:11, 11:8, 11:8 |
| 156 | Div A / For 9th – 12th place | – | double | ITA – USA | main #1 | 0:2 | 2:11, 5:11 |
| 157 | Div A / For 9th – 12th place | – | double | IRQ – UKR | main #1 | 2:0 | 12:10, 11:9 |
| 158 | Div A / For 9th – 12th place | – | triple | USA – IRQ | main #1 | 1:2 | 11:8, 5:11, 6:11 |
| 159 | Div A / For 9th – 12th place | – | triple | COL – UKR | main #1 | 2:1 | 8:11, 11:6, 11:9 |
| 160 | Div A / For 7th place | – | single | UKR – KOR | main #1 | 0:2 | 5:11, 9:11 |
| 161 | Div A / For 7th place | – | double | SUI – POL | main #1 | 2:0 | 13:11, 11:9 |
| 162 | Div A / For 7th place | – | triple | SUI – POL | main #1 | 2:0 | 11:2, 11:9 |
| 163 | Division A / For 5th place | – | single | HUN – ROU | main #1 | 2:0 | 11:7, 11:8 |
| 164 | Division A / For 5th place | – | double | FRA – HUN | main #1 | 2:0 | 11:8, 11:8 |
| 165 | Division A / For 5th place | – | triple | HUN – FRA | main #1 | 0:2 | 7:11, 7:11 |
| Division B / Awards Ceremony | |||||||
| 166 | Div A / 3rd place | – | single | SUI – FRA | main #1 | 2:0 | 11:5, 11:5 |
| 167 | Div A / FINAL | – | single | CZE – SVK | main #1 | 2:1 | 8:11, 11:5, 11:9 |
| Single – Medal Ceremony | |||||||
| 168 | Div A / 3rd place | – | double | KOR – ROU | main #1 | 1:2 | 11:7, 7:11, 10:12 |
| 169 | Div A / FINAL | – | double | CZE – SVK | main #1 | 2:1 | 9:11, 12:14, 12:14 |
| Double – Medal Ceremony | |||||||
| 170 | Div A / 3rd place | – | triple | KOR – ROU | main #1 | 0:2 | 7:11, 5:11 |
| 171 | Div A / FINAL | – | triple | CZE – SVK | main #1 | 2:0 | 11:4, 11:5 |
| Triple – Medal Ceremony |