Single
Friday 17. 11.
time | court | stage | teams | result | score |
8:25 | central #1 | group A | CZE – ESP | 2:0 | (11:4, 11:6) |
8:25 | central #2 | group B | SVK – IRQ | 2:0 | (11:7, 11:6) |
8:25 | small #3 | group C | HUN – ITA | 2:0 | (11:1, 11:2) |
8:25 | small #4 | group D | ROU – IND | 2:0 | (11:2, 11:2) |
9.15 | central #1 | group A | CZE – KOR | 2:0 | (11:7, 11:6) |
9:15 | central #2 | group B | SVK – DEN | 2:1 | (11:5, 9:11, 11:6) |
9:15 | small #3 | group C | HUN – POL | 2:0 | (11:4, 11:8) |
9:15 | small #4 | group D | ROU – FRA | 2:0 | (11:2, 11:4) |
10:05 | central #1 | group A | KOR – ESP | 2:0 | (11:9, 11:3) |
10:05 | central #2 | group B | DEN – IRQ | 1:2 | (12:10, 9:11, 8:11) |
10:05 | small #3 | group C | POL – ITA | 2:0 | (11:4, 11:4) |
10:05 | small #4 | group D | FRA – IND | 2:0 | (11:6, 12:10) |
Saturday 18. 11.
time | court | stage | teams | result | score |
8:00 | central #1 | quarterfinal | CZE – POL | 2:0 | (11:3, 11:1) |
8:00 | small #3 | quarterfinal | SVK – FRA | 2:0 | (11:8, 11:9) |
8:00 | small #4 | quarterfinal | HUN – KOR | 1:2 | (15:13, 9:11, 9:11) |
8:25 | small #4 | quarterfinal | ROU – IRQ | 2:0 | (11:5, 11:4) |
13:50 | central #1 | semifinal | KOR – ROU | 2:0 | (11:9, 12:10) |
13:50 | small #3 | 5th-8th place | POL – FRA | 1:2 | (8:11, 12:10, 3:11) |
13:50 | small #4 | 9th-12th place | ESP – DEN | 2:1 | (8:11, 11:7, 11:6) |
14:15 | central #1 | semifinal | CZE – SVK | 2:0 | (11:9, 13:11) |
14:15 | small #3 | 5th-8th place | HUN – IRQ | 2:0 | (11:5, 11:4) |
14:15 | small #4 | 9th-12th place | ITA – IND | 0:2 | (11:13, 7:11) |
Sunday 19. 11.
time | court | stage | teams | result | score |
8:25 | central #1 | 5th-6th place | FRA – HUN | 1:2 | (11:6, 5:11, 5:11) |
8:25 | small #3 | 9th-10th place | ESP – IND | 2:0 | (11:4, 11:8) |
8:25 | small #4 | 11th-12th place | DEN – ITA | 2:0 | (11:5, 11:5) |
8:50 | small #3 | 7th-8th place | POL – IRQ | 2:0 | (11:4, 11:8) |
13:00 | central #1 | 3rd-4th place | SVK – ROU | 0:2 | (1:11, 4:11) |
13:30 | central #1 | FINAL | CZE – KOR | 2:0 | (11:7, 11:8) |
Konečné pořadí / Final standings:
1. Czech Republic
2. South Korea
3. Romania
4. Slovakia
5. Hungary
6. France
7. Poland
8. Iraq
9. Spain
10. India
11. Denamark
12. Italy
Double
Friday 17. 11.
time | court | stage | teams | result | score |
11:20 | central #1 | group A | CZE – ESP | 2:0 | (11:1, 11:4) |
11:20 | central #2 | group D | SVK – IND | 2:0 | (11:2, 11:2) |
11:20 | small #3 | group C | ROU – ITA | 2:0 | (11:4, 11:2) |
11:20 | small #4 | group B | HUN – IRQ | 2:0 | (11:3, 11:5) |
12:10 | central #1 | group A | CZE – DEN | 2:0 | (11:1, 11:2) |
12:10 | central #2 | group D | SVK – POL | 2:0 | (11:8, 11:5) |
12:10 | small #3 | group C | ROU – FRA | 2:0 | (11:2, 11:5) |
12:10 | small #4 | group B | HUN – KOR | 1:2 | (7:11, 13:11, 9:11) |
13:00 | central #1 | group A | DEN – ESP | 1:2 | (12:10, 8:11, 7:11) |
13:00 | central #2 | group D | POL – IND | 2:0 | (11:2, 11:4) |
13:00 | small #3 | group C | FRA – ITA | 2:0 | (11:3, 11:5) |
13:00 | small #4 | group B | KOR – IRQ | 2:0 | (11:4, 11:6) |
Saturday 18. 11.
time | court | stage | teams | result | score |
8:50 | central #1 | quarterfinal | CZE – FRA | 2:0 | (11:6, 11:6) |
9:15 | central #1 | quarterfinal | SVK – HUN | 2:1 | (11:7, 11:13, 11:6) |
9:15 | small #3 | quarterfinal | KOR – POL | 2:0 | (11:4, 11:7) |
9:15 | small #4 | quarterfinal | ROU – ESP | 2:0 | (11:2, 11:4) |
16:00 | central #1 | semifinal | SVK – ROU | 2:1 | (14:12, 6:11, 11:7) |
16:00 | small #3 | 5th-8th place | FRA – POL | 0:2 | (6:11, 8:11) |
16:00 | small #4 | 9th-12th place | DEN – IRQ | 0:2 | (8:11, 14:15) |
16:25 | central #1 | semifinal | CZE – KOR | 2:1 | (9:11, 11:4, 11:9) |
16:25 | small #3 | 5th-8th place | HUN – ESP | 2:0 | (11:6, 11:8) |
16:25 | small #4 | 9th-12th place | ITA – IND | 2:1 | (9:11, 11:8, 11:8) |
Sunday 19. 11.
time | court | stage | teams | result | score |
9:15 | central #1 | 5th-6th place | POL – HUN | 0:2 | (4:11, 13:15) |
9:15 | small #3 | 9th-10th place | IRQ – ITA | 2:0 | (11:3, 11:8) |
9:15 | small #4 | 11th-12th place | DEN – IND | 2:0 | (11:3, 11:7) |
9:40 | small #3 | 7th-8th place | FRA – ESP | 2:1 | (11:5, 8:11, 11:3) |
15:10 | central #1 | 3rd-4th place | KOR – ROU | 2:1 | (10:12, 11:5, 11:5) |
15:40 | central #1 | FINAL | CZE – SVK | 2:0 | (11:5, 11:4) |
Konečné pořadí / Final standings:
1. Czech Republic
2. Slovakia
3. South Korea
4. Romania
5. Hungary
6. Poland
7. France
8. Spain
9. Iraq
10. Italy
11. Denmark
12. India
Triple
Friday 17. 11.
time | court | stage | teams | result | score |
15:05 | central #2 | group C | ROU – ESP | 2:0 | (11:3, 11:7) |
15:05 | small #3 | group B | HUN – IRQ | 2:0 | (11:8, 11:7) |
15:55 | central #1 | group A | CZE – KOR | 2:0 | (11:3, 11:5) |
15:55 | central #2 | group C | ROU – ITA | 2:0 | (11:1, 11:2) |
15:55 | small #3 | groupB | HUN – DEN | 2:0 | (11:7, 11:5) |
15:55 | small #4 | group D | SVK – FRA | 2:0 | (11:4, 11:5) |
16:45 | central #2 | group C | ITA – ESP | 0:2 | (3:11, 4:11) |
16:45 | small #3 | group B | DEN – IRQ | 1:2 | (10:12, 11:8, 10:12) |
Saturday 18. 11.
time | court | stage | teams | result | score |
9:40 | central #1 | quarterfinal | CZE – ESP | 2:0 | (11:, 11:) |
10:05 | central #1 | quarterfinal | HUN – FRA | 2:1 | (5:11, 11:5, 11:9) |
10:30 | central #1 | quarterfinal | KOR – ROU | 2:0 | (11:9, 11:6) |
10:30 | small #3 | quarterfinal | IRQ – SVK | 0:2 | (9:11, 2:11) |
13:00 | small #3 | 9th-10th place | DEN – ITA | 2:0 | (11:6, 11:6) |
18:10 | central #1 | semifinal | SVK – KOR | 1:2 | (11:2, 8:11, 11:13) |
18:10 | small #3 | 5th-8th place | ESP – FRA | 0:2 | (5:11, 9:11) |
18:35 | central #1 | semifinal | CZE – HUN | 2:0 | (11:3, 11:3) |
18:35 | small #3 | 5th-8th place | ROU – IRQ | 2:0 | (11:9, 11:8) |
Sunday 19. 11.
time | court | stage | teams | result | score |
10:05 | central #1 | 5th-6th place | FRA – ROU | 0:2 | (7:11, 4:11) |
10:05 | small #3 | 7th-8th place | ESP – IRQ | 2:1 | (11:8, 2:11, 13:11) |
17:40 | central #1 | 3rd-4th place | HUN – SVK | 0:2 | (8:11, 7:11) |
18:10 | central #1 | FINAL | CZE – KOR | 2:0 | (11:5, 11:7) |
Konečné pořadí / Final standings:
1. Czech Republic
2. South Korea
3. Slovakia
4. Hungary
5. Romania
6. France
7. Spain
8. Iraq
9. Denmark
10. Italy